APPENDIX –IX
(REFERENCE CBSE CIR NO CBSE
/AFF./CIRCULAR /03/2021 DATED 05.3.21)
MANDATORY PUBLIC DISCLOSURE IN RESPECT OF
Saint Mira Academy Kanshiram Nagar Branch, Moradabad
A:GENERAL INFORMATION |
S.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Saint Mira Academy Kanshiram Nagar Branch |
2 | AFFILIATION NO (IF APPLICABLE ) | 2131925 |
3 | SCHOOL CODE (IF APPLICABLE ) | 81788 |
4 | COMPLETE ADDRESS WITH PIN CODE | Kanshiram Nagar Yojna, North of Gautam Buddha Park, Block C- Bhogpur Mithoni, Moradabad-244001 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Parul Agarwal Qualification: M.Sc., M.A., MBA, B.Ed.,CTET ,, DCA ,Diploma in Urdu Language |
6 | SCHOOL EMAIL ID | 81788@cbseshiksha.in saint.miras.academy@gmail.com |
7 | CONTACT DETAILS (LANDLINE /MOBLIE) | 9897532883, 9634291919 |
B:DOCUMENTS AND INFORMATION: |
S.NO | DOCUMENTS/INFORMATION | |
1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION ,IF ANY | Affiliation Upto |
2 | COPY OF SOCIETIES /TRUST /COMPANY REGISSTRATION /RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETY CERTICFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC0 ISSUED , IF APPLICABLE, BY THE STATE GOVT./UT | NOC letter |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | NBC LETTER |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | UP Fire Services NOC |
6 | COPY OF VALID WATER, HEALTH AND SANITORY CERTIFICATE | SANITORY CERTIFICATE |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | DEO Certificate |
8 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Recognition Certificate |
9 | Saras Mandatory Disclosure | SMD |
C:RESULT AND ACADEMICS: |
S.NO | DOCUMENTS/INFORMATION | |
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
2 | ANNUAL ACADEMIC CALANDER | Academic Calender 2024-25 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Details of Chiar man & Mem`bers of Society |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Result |
RESULT CLASS: X |
S.NO. | YEAR | NO. OF REGISTERED STUDENT | NO. STUDENT OF PASSED | PASS PERCENTAGE |
1 | 2018-19 | 97 | 92 | 94.85 |
2 | 2019-20 | 160 | 138 | 86.25 |
3 | 2020-21 | 145 | 144 | 99.00 |
4 | 2021-22 | 121 | 120 | 99.17 |
5 | 2022-23 | 151 | 144 | 95.36 |
6 | 2023-24 | 226 | 223 | 98.67 |
RESULT CLASS: XII |
S.NO. | YEAR | NO. OF REGISTERED STUDENT | NO. STUDENT OF PASSED | PASS PERCENTAGE |
1 | 2018-19 | 83 | 42 | 50.6 |
2 | 2019-20 | 68 | 38 | 56.72 |
3 | 2020-21 | 97 | 97 | 100 |
4 | 2021-22 | 118 | 117 | 99.15 |
5 | 2022-23 | 121 | 100 | 82.64 |
6 | 2023-24 | 101 | 85 | 84.16 |
D:STAFF (TEACHING ) |
1 | PRINCIPAL | Ms. Parul Agarwal |
2 | VICE PRINCIPAL | Mrs. Shweta Sethi |
3 | TOTAL NO. OF TEACHERS | 64 |
PGT | 19 | |
TGT | 31 | |
PRT | 14 | |
4 | TEACHERS SECTION RATIO | 1:1.5 |
5 | DETTAILS OF CONUSELLOR AND WELNESS TEACHER | Mrs. Poonam Gaurula |
E:SCHOOL INFRASTRUCTURE: |
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8105 |
2 | NO AND SIZE OF THE CLASSROOMS (IN SQ MTR) | As per CBSE BYE LAWS |
3 | NO. AND SIZE OF LABOATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | As Per CBSE |
Bye-Laws | ||
Head Nos. | ||
NO. AND SIZE OF LABOATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | LABOATORIES 8 | |
Computer Labs 2 | ||
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 19 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | https://www.youtube.com/watch?v=HO5kjcWmwKQ |